UTV
1. Joakim Mjelde – 142.21db (44hz)
2. Johan Johannessen – 140.44db (44hz)
3. Nikolai Holmgren – 139.53db (44hz)
4. Mats Fredriksen – 138.63db (44hz)
5. Martin Holmgren – 137.51db (55hz)
6. Tony Fredriksen – 137.36db (44hz)

Rookie 1-1500w
1. Karl Håkon Vannebo – 148.57db (43hz)
2. Joakim Olsen – 140.36db (44hz)
3. Viljar Forsberg – 140.18db (40hz)

Rookie 1501-2500w
1. Simen G Lund – 145.13db (41hz)

Rookie 2501-5000w
1. Joakim Rosvold Nilsen – 150.07db
2. Jonas Andrè Simonsen – 141.26db (55hz)

Pro 1-2500w
1. Mats Erdal – 145.09db (36hz)
2. Karl Helge Bang Vannebo – 0db (0hz)

Pro 5001-10000w
1. Rolf Kjellmann – 150.59db (36hz)

Extreme Street Illegal
1. Benjamin Pedersen – 159.26db (39hz)

Show SPL UTV
1. Johan Johannessen – 137.57db (43hz)
2. Joakim Mjelde – 136.29db (46hz)
3. Tony Fredriksen – 135.45db (43hz)
4. Mats Fredriksen – 134.15db (43hz)
5. Martin Holmgren – 130.25db (52hz)
6. Nikolai Holmgren – 129.26db (41hz)

Show SPL Rookie
1. Karl Håkon Vannebo – 139.91db (55hz)
2. Joakim Rosvold Nilsen – 135.16db (46hz)
3. Joakim Olsen – 129.37db (55hz)
4. Viljar Forsberg – 126.60db (42hz)
5. Simen G Lund – 0db (0hz)
6. Jonas Andrè Simonsen – 0db (0hz)

Show SPL Pro
1. Mats Erdal – 133.49db (40hz)
2. Karl Helge Bang Vannebo – 0db (0hz)
3. Rolf Kjellmann – 0db (0hz)

Show SPL Extreme
1. Benjamin Pedersen – 0db (0hz)